What is Cholesterol?
Cholesterol is a waxy substance your liver produces. You also get it from food. Not all cholesterol is harmful — your body needs some to make hormones, vitamin D and cell membranes.
A lipid profile blood test measures four values: total cholesterol, LDL ("bad"), HDL ("good") and triglycerides.
Cholesterol Levels — General Targets (Adults)
| Measure | Desirable | Borderline High | High / Concern |
|---|---|---|---|
| Total Cholesterol | Below 200 mg/dL (5.2 mmol/L) | 200–239 mg/dL | 240+ mg/dL |
| LDL Cholesterol | Below 100 mg/dL (2.6 mmol/L) | 130–159 mg/dL | 160+ mg/dL |
| HDL Cholesterol | 60+ mg/dL (1.6 mmol/L) — protective | 40–59 mg/dL | Below 40 mg/dL |
| Triglycerides | Below 150 mg/dL (1.7 mmol/L) | 150–199 mg/dL | 200+ mg/dL |
Cholesterol Levels by Age — Men
| Age | Total Cholesterol | LDL | HDL |
|---|---|---|---|
| 20–29 | Below 200 mg/dL | Below 100 mg/dL | Above 40 mg/dL |
| 30–39 | Below 200 mg/dL | Below 100 mg/dL | Above 40 mg/dL |
| 40–49 | Below 200 mg/dL | Below 100 mg/dL | Above 40 mg/dL |
| 50–59 | Below 200 mg/dL | Below 100 mg/dL | Above 40 mg/dL |
| 60+ | Below 200 mg/dL | Below 100 mg/dL | Above 40 mg/dL |
Cholesterol Levels by Age — Women
Women generally have higher HDL than men before menopause. After menopause, LDL tends to rise and HDL can fall.
| Age | Total Cholesterol | LDL | HDL |
|---|---|---|---|
| 20–29 | Below 200 mg/dL | Below 100 mg/dL | Above 50 mg/dL |
| 30–39 | Below 200 mg/dL | Below 100 mg/dL | Above 50 mg/dL |
| 40–49 | Below 200 mg/dL | Below 100 mg/dL | Above 50 mg/dL |
| 50–59 (post-menopause) | Below 200 mg/dL | Below 100 mg/dL | Above 50 mg/dL |
| 60+ | Below 200 mg/dL | Below 100 mg/dL | Above 50 mg/dL |
Understanding LDL and HDL
LDL — "Bad" Cholesterol
Low-density lipoprotein deposits cholesterol in artery walls, forming plaques that narrow arteries over time (atherosclerosis). High LDL raises your risk of heart attack and stroke. Your doctor wants this number low.
HDL — "Good" Cholesterol
High-density lipoprotein carries cholesterol away from arteries back to the liver for removal. Higher HDL is protective. Smoking, obesity and inactivity lower it; exercise raises it.
Triglycerides
Fats in the blood from food and liver production. High triglycerides combined with low HDL and high LDL is called metabolic syndrome and significantly raises heart disease risk.
How Often Should You Check Cholesterol?
| Age / Situation | Recommended Frequency |
|---|---|
| Adults 20–39, low risk | Every 5 years |
| Adults 40–75 | Every 1–3 years (discuss with doctor) |
| On cholesterol medication (statins) | Every 3–12 months |
| Diabetes, heart disease, family history | At least annually |