Lab reference ranges can vary slightly between laboratories and countries. The values below are widely accepted adult reference ranges used in the US, UK and Australia. Always compare your results to the ranges printed on your own lab report.
Complete Blood Count (CBC / FBC)
| Test | Normal Range (Adults) | Units |
| Haemoglobin (Men) | 13.5–17.5 | g/dL |
| Haemoglobin (Women) | 12.0–15.5 | g/dL |
| Red Blood Cells (Men) | 4.5–5.9 | million/µL |
| Red Blood Cells (Women) | 4.0–5.2 | million/µL |
| White Blood Cells (WBC) | 4.5–11.0 | thousand/µL |
| Platelets | 150–400 | thousand/µL |
| Haematocrit (Men) | 41–53% | % |
| Haematocrit (Women) | 36–46% | % |
| MCV (Mean Cell Volume) | 80–100 | fL |
| Neutrophils | 1.8–7.5 | thousand/µL |
| Lymphocytes | 1.0–4.8 | thousand/µL |
Liver Function Tests (LFT)
| Test | Normal Range | Units |
| ALT (Alanine Aminotransferase) | 7–56 | U/L |
| AST (Aspartate Aminotransferase) | 10–40 | U/L |
| ALP (Alkaline Phosphatase) | 44–147 | U/L |
| GGT (Gamma-GT) | 9–48 | U/L |
| Total Bilirubin | 0.1–1.2 | mg/dL (or 2–21 µmol/L) |
| Albumin | 3.5–5.0 | g/dL |
| Total Protein | 6.3–8.2 | g/dL |
Kidney Function Tests (KFT / Renal Panel)
| Test | Normal Range | Units |
| Creatinine (Men) | 0.74–1.35 | mg/dL |
| Creatinine (Women) | 0.59–1.04 | mg/dL |
| eGFR | Above 60 (ideally 90+) | mL/min/1.73m² |
| Blood Urea Nitrogen (BUN) | 6–24 | mg/dL |
| Uric Acid (Men) | 3.4–7.0 | mg/dL |
| Uric Acid (Women) | 2.4–6.0 | mg/dL |
| Sodium | 135–145 | mEq/L |
| Potassium | 3.5–5.0 | mEq/L |
Thyroid Function Tests
| Test | Normal Range | Units |
| TSH | 0.4–4.0 | mIU/L |
| Free T4 (FT4) | 0.8–1.8 | ng/dL |
| Free T3 (FT3) | 2.3–4.2 | pg/mL |
Blood Sugar (Glucose)
| Test | Normal | Prediabetes | Diabetes |
| Fasting Glucose | 70–99 mg/dL | 100–125 mg/dL | 126+ mg/dL |
| HbA1c | Below 5.7% | 5.7–6.4% | 6.5%+ |
| 2-hr post-meal glucose | Below 140 mg/dL | 140–199 mg/dL | 200+ mg/dL |
Cholesterol & Lipid Panel
| Test | Desirable | Borderline | High / Concern |
| Total Cholesterol | Below 200 mg/dL | 200–239 | 240+ |
| LDL Cholesterol | Below 100 mg/dL | 130–159 | 160+ |
| HDL (Men) | Above 40 mg/dL | 40–59 | Below 40 |
| HDL (Women) | Above 50 mg/dL | 50–59 | Below 50 |
| Triglycerides | Below 150 mg/dL | 150–199 | 200+ |
Vitamins & Minerals
| Test | Normal Range | Units |
| Vitamin D (25-OH) | 30–100 | ng/mL |
| Vitamin B12 | 200–900 | pg/mL |
| Folate (Folic Acid) | 2.7–17.0 | ng/mL |
| Ferritin (Men) | 12–300 | ng/mL |
| Ferritin (Women) | 12–150 | ng/mL |
| Iron (Serum) | 60–170 | µg/dL |
| Calcium | 8.5–10.5 | mg/dL |
| Magnesium | 1.7–2.2 | mg/dL |
Inflammation Markers
| Test | Normal Range | Units |
| CRP (C-Reactive Protein) | Below 1.0 (low risk) | mg/L |
| ESR (Men) | 0–15 | mm/hr |
| ESR (Women) | 0–20 | mm/hr |
Important: Reference ranges vary between laboratories. Always use the ranges printed on your own lab report. Some ranges also differ by age, sex and pregnancy status. These figures are for general adult guidance only — discuss any abnormal result with your doctor.