Hormone tests important for women
| Test | Normal range | What it evaluates |
|---|
| FSH (day 2-3 of cycle) | 3–10 mIU/mL | Ovarian reserve; menopausal status |
| LH (day 2-3) | 2–15 mIU/mL | Ovulation timing; PCOS (high LH:FSH ratio >2:1) |
| Oestradiol (E2) | Varies by cycle phase (20–400 pg/mL) | Ovarian function; menopause (very low) |
| Progesterone (day 21 of 28-day cycle) | >5 ng/mL (confirms ovulation) | Confirming ovulation |
| AMH (anti-Mullerian hormone) | 1.0–3.5 ng/mL (varies by age) | Ovarian reserve — egg quantity estimate |
| Prolactin | 2–29 ng/mL | Elevated = may suppress ovulation; infertility |
| Testosterone (total) | 15–70 ng/dL | Elevated in PCOS, adrenal disorders |
| TSH | 0.4–4.0 mIU/L | Thyroid disease affects periods and fertility |
Tests for iron and nutritional status (high risk in women)
| Test | Normal (women) | Clinical importance |
|---|
| Haemoglobin | 12.0–15.5 g/dL | Iron deficiency anaemia; common due to menstrual loss |
| Ferritin | 11–307 ng/mL (optimal >50) | Iron stores; low ferritin causes fatigue even without anaemia |
| Vitamin D | 30–100 ng/mL | Bone health; deficiency extremely common |
| Vitamin B12 | 300–900 pg/mL | Neuropathy risk; deficiency in vegetarians/vegans |
| Folate | >3 ng/mL | Essential before and during pregnancy (neural tube defect prevention) |
| Calcium | 8.5–10.5 mg/dL | Bone health; low in vitamin D deficiency |
Menopause blood tests
Menopause is clinically diagnosed after 12 consecutive months without a period in women over 45. Blood tests are not always needed for diagnosis but can be helpful in: women under 45 (premature ovarian insufficiency — POI), women with a uterus who have had irregular periods, and women on hormonal contraception masking periods.
| Test | Menopausal finding |
|---|
| FSH | >25 mIU/mL (confirmed on 2 tests 4–6 weeks apart) |
| LH | Elevated |
| Oestradiol | Very low (<20 pg/mL) |
Women's cancer screening blood tests
| Test | What it screens for | Who should have it |
|---|
| CA-125 | Ovarian cancer tumour marker | Not a screening test for general population; used in known ovarian cancer monitoring |
| HER2, ER, PR (from biopsy) | Breast cancer subtype | Assessed from breast biopsy tissue, not blood |
| CA 15-3 | Breast cancer monitoring marker | Monitoring, not diagnosis |
| AFP (alpha-fetoprotein) in pregnancy | Neural tube defects; Down syndrome screen | Offered as part of antenatal screening |
Recommended blood test schedule for women
Annual or biennial checks
- Full blood count (CBC) — especially if heavy periods
- Ferritin — better than Hb for detecting iron deficiency early
- TSH — thyroid disease is 7x more common in women than men
- Fasting blood glucose / HbA1c — after 35 or if overweight
- Lipid profile — every 5 years from age 20; more often after menopause
- Vitamin D — especially if indoor, darker skin or low sun exposure
- Cervical smear (Pap test) — every 3–5 years depending on country protocol
Questions to ask your doctor
- Is my FSH result consistent with my reproductive status?
- Should I have an AMH test to check my egg reserve?
- Is my thyroid causing my irregular periods?
- Am I iron deficient despite a normal haemoglobin?
- When should I start bone density monitoring?
Medical Disclaimer: This page is for general educational purposes only and does not constitute medical advice. Always consult a qualified doctor for diagnosis and treatment.